P1 Le Mans Series 8-Hours of Silverstone Today
Broadcast starting today at 13.45 CEST when the German P1 LMS is headed to Silverstone for the third round of the championship with eight hours of intensive endurance racing.
In the DPi class you will find such GTR24H familiar names as Buttler-Pal Motorsport and Rookie Monsters with Simon Marshall in the lineup. Rookie Monsters also fields an entry in the P2 class with Robert Strachan, Bradley Sellars and GTR24H veteran Mantas Rekus. Alongside the monsters, we also find the Deuces Motorsport Club LMP2 entry with several GTR24H household names such as Nick Newcombe, Roy de Muinck, Csaba Kiss and Teun Louer, who Yousuf just interviewed ( available here: https://gtr24h.org/blog/interview-deuces-motorsport-club-lmp2-driver-teun-louer/)
In the GTE class, you should look out for Seawolf NetRace Motorsport #146 in a brand new Corvette C8R. In the lineup is both Ibraheem Khan and Linus Lundvall, both you will remember from several GTR24H races and the 2020 EEWC Le Mans race. Also, the Buttler-Pal Motorsport, known from last years GTR24H Sprint Series is racing a BMW M8 in this class.
DPi class standings before today’s race. You will find Rookie Monsters in 10th place and the Butler-Pal Motorsport entry in 6th.
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #33 RN VISION STS SIMRACING | 70 | |
2 | #3 BLACK HAWK RACING | 68 | |
3 | #19 SCHUBERT MOTORSPORT | 67 | |
4 | #29 404 MG FALCON SIMRACING I | 56 | |
5 | #74 REVOLUTIONSIMRACING | 52 | |
6 | #43 BUTTLER-PAL MOTORSPORT | 48 | |
7 | #32 VMADS SILVER | 44 | |
8 | #42 HANSA RACING TEAM | 42 | |
9 | #28 RENNSIMULANTEN DPII | 39 | |
10 | #73 ROOKIE MONSTERS | 39 | |
11 | #99 SMR RT MOTORSPORTS | 38 | |
12 | #77 REVOLUTIONSIMRACING | 25 |
In LMP2 you will find Deuces Motorsport Club tied for 5th with Schubert Motorsport Esport and the Rookie Monsters entry in 9th place.
Pos | Car Image | Car | Points |
---|---|---|---|
1 | #17 GOTEAM RACING | 67 | |
2 | #56 GRIPLEVEL BY VORTEX | 64 | |
3 | #4 ANGRY BULL RACING TEAM 1 | 62 | |
4 | #34 DIE 3 LUSTIGEN 4 LMP2 | 58 | |
5 | #15 DEUCES MOTORSPORTS CLUB | 57 | |
6 | #20 SCHUBERT MOTORSPORT ESPORT | 57 | |
7 | #87 FAST MONKEYS RACING | 52 | |
8 | #23 ONLINESIMRACER | 45 | |
9 | #37 TEAM ROOKIE MONSTERS | 42 | |
10 | #98 HAITHABU MOTORSPORT | 40 | |
11 | #75 REVOLUTIONSIMRACING | 29 | |
12 | #13 FR13DA SPORT | 18 |
On to GTE where you find Seawolf NetRace Motorsport in a tied 4th place with TENT FS Team 1. And here you are going to have to look a little deeper in the roster to find the Butler-Pal Motorsports entry down in 18th place.
1 | #181 BLACK HAWK RACING | 73 | |
2 | #911 YOURNAMEHERE RACING | 68 | |
3 | #666 TENT FS TEAM 1 | 52 | |
4 | #390 ILR E-SPORTS | 50 | |
5 | #146 SEAWOLF NETRACE MOTORSPORT | 50 | |
6 | #555 VMADS WHITE | 47 | |
7 | #273 SIMMSA ESPORTS II | 45 | |
8 | #105 ANGRY BULL RACING TEAM 2 | 45 | |
9 | #129 404 MG FALCON SIMRACING II | 42 | |
10 | #999 RACING MONKEYS | 41 | |
11 | #991 SIFAT PERFORMANCE | 41 | |
12 | #313 TEAM SHIBA | 40 | |
13 | #127 RENNSIMULANTEN I | 30 | |
14 | #117 VMADS GREY | 30 | |
15 | #190 SCHUBERT MOTORSPORT GTE | 28 | |
16 | #134 DIE 3 LUSTIGEN 4 – GTE | 23 | |
17 | #123 PINK PANTHER RACING | 23 | |
18 | #777 BUTTLER-PAL MOTORSPORT | 22 | |
19 | #568 ATLANTIC MOTORSPORT | 22 | |
20 | #240 RENNSIMULANTEN III | 20 | |
21 | #173 SIMMSA ESPORTS I | 18 | |
22 | #278 BRT | 10 | |
23 | #255 DXDROIDS | 10 | |
24 | #187 DIRTY AIR RACER | 10 | |
25 | #888 RACING MONKEYS II | 10 | |
26 | #120 EIFEL RACING BY GTUE | 10 | |
27 | #567 ATLANTIC MOTORSPORT | 0 | |
28 | #176 REVOLUTIONSIMRACING | 0 | |
29 | #111 TENT FS TEAM 2 | 0 |
For all information on the series please visit p1-gaming.de
We wish everyone a great race and a fantastic day at the virtuel Silverstone.