Blog

EEWC 2021 – 12 Hours of SilverStone Qualifying Results

After some intense hours of Qualifying from 7PM to 23:30PM in both Day and Night sessions at SilverStone – We are finally ready to reveal the yesterday results.

The Overall best qualifiers in the Hypercar class was car 80 Omicron Simracing followed by 10 Pinsim Drillers Esports at position 25.

The Overall 3 best qualifiers in the LMP2 class was car 117 Varga Simracing followed by 334 Fair Racing Team and 95 Deac Hackers

The Overall 3 best qualifiers in the GTE class was 54 Musto GD eSports followed by 51 WOSR iZone Performance and 45 DIS Sim Racing Lab

The Overall 3 best qualifiers in the GT3 class was 717 Unison Racing followed by 41 Mugen Simracing and 13 Danish Racing League.

We wish all the teams  the best of luck for 12 hours of Silverstone race tomorrow.

 

Class Carnumber Pos Q1 Q2 Overall Gap Int
Hypercar 80 P1 1:43.009 1:42.819 1:42.914 0 0
LMP2 117 P2 1:43.867 1:44.185 1:44.026 1.112 1.112
LMP2 334 P3 1:44.594 1:44.848 1:44.721 1.807 0.695
LMP2 95 P4 1:44.814 1:45.006 1:44.910 1.996 0.189
LMP2 15 P5 1:45.247 1:45.545 1:45.396 2.482 0.486
LMP2 007 P6 1:45.444 1:45.440 1:45.442 2.528 0.046
LMP2 32 P7 1:46.611 1:46.677 1:46.644 3.730 1.202
LMP2 22 P8 1:44.615 1:49.730 1:47.172 4.259 0.529
LMP2 766 P9 1:47.356 1:47.349 1:47.353 4.439 0.180
LMP2 999 P10 1:46.752 1:50.802 1:48.777 5.863 1.424
LMP2 57 P11 1:44.925 1:55.251 1:50.088 7.174 1.311
GTE 54 P12 1:56.152 1:56.311 1:56.231 13.318 6.143
GTE 51 P13 1:56.216 1:56.609 1:56.412 13.499 0.181
GTE 45 P14 1:56.735 1:56.994 1:56.865 13.951 0.452
GTE 67 P15 1:57.561 1:57.132 1:57.346 14.432 0.482
GT3 717 P16 1:57.807 1:57.886 1:57.846 14.933 0.500
GT3 41 P17 1:57.741 1:58.153 1:57.947 15.033 0.100
GTE 177 P18 1:58.004 1:58.409 1:58.207 15.293 0.260
GT3 13 P19 1:58.651 1:58.434 1:58.543 15.629 0.336
GT3 404 P20 1:58.676 1:58.500 1:58.588 15.674 0.045
GT3 27 P21 2:00.628 1:59.206 1:59.917 17.003 1.329
GT3 188 P22 1:59.850 2:00.497 2:00.174 17.260 0.257
GTE 66 P23 2:06.419 1:56.745 2:01.582 18.668 1.409
GT3 46 P24 2:01.220 2:01.012 2:01.116 18.202 -0.466
Hypercar 10 P25 1:41.737 -1:20.000 -1:20.000
LMP2 777 P26 1:45.666 -1:20.000 -1:20.000
LMP2 68 P27 1:46.434 -1:20.000 -1:20.000
LMP2 17 P28 1:49.721 -1:20.000 -1:20.000
GTE 53 P29 -1:20.000 1:56.894 -1:20.000
GTE 7 P30 1:56.913 -1:20.000 -1:20.000
GTE 166 P31 -1:20.000 1:57.952 -1:20.000
GT3 23 P32 1:58.119 -1:20.000 -1:20.000
GT3 26 P33 -1:20.000 1:58.159 -1:20.000
GTE 128 P34 1:58.599 -1:20.000 -1:20.000
GTE 63 P35 -1:20.000 -1:20.000 -1:20.000
GT3 27 P36 -1:20.000 -1:20.000 -1:20.000
GTE 959 P37 -1:20.000 -1:20.000 -1:20.000
P38 -1:20.000 -1:20.000 -1:20.000
P39 -1:20.000 -1:20.000 -1:20.000
P40 -1:20.000 -1:20.000 -1:20.000

About The Author

Jon Fabricius Turell
Jon is the General Manager and CEO of GTR24H. He uses most of his time with the company trying to secure financial backing and media deals. During races, Jon manages our servers and assists Race Control and Stewards in assigning the correct server commands. Jon will also do social media posts and social media sharing.
Co-Authors
EEWC 2021 Round II – FilmVolt 12 Hours Of Silverstone IntroductionEndurance eRacing World Championship Round 2 overall standings

> Cool Stuff From The Webshop